FQ101 will not be held responsible for any damage incurred as a result of working on your car's wiring systems. This information is for reference only.
The following information has been collected from a 2004 Passion and a 2006 Brabus. Please note that this guide is only applicable for fortwos (450). There are some fundamental differences with the Roadster and fortwo 451 SAM wiring configurations and therefore you should not use this guide if you have either of these cars.
To access the wiring of your SAM follow this guide. The connectors on the back of the SAM are as follows:
Note that connectors 21-30 are not used for N11-8 or N11-9. Details on how to access these are shown at the bottom of this guide.
If you would like a summarised wiring diagram, you can download and print off the following pdf. It may be easier to use this when working in your footwell:
N11-1 | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
---|---|---|---|---|---|---|
1 | 1.5 1.5 |
Black/Yellow Black/Yellow |
4 | 30 | Left electric window Right electric window |
From |
2 | 2.5 | Black/Red | 3 | 20 | Interior heater fan. Heated seats control modules | From |
3 | 1.5 2.5 |
White/Green Black/Yellow |
8 | 20 | Ignition coils: cylinders 1,2,3 (for petrol engines only) Glow plug signal (for diesel engines only) |
From From |
4 | 1.5 1.5 |
Pink/Red Pink/Red |
2 | 20 | Wiper stalk supply Wiper motor |
From From |
5 | 1.0 | Pink/Black | 13 | 15 | Front fog lamp supply (constant live) | From |
6 | 2.5 | Red/Green | 14 | 25 | ESP control unit supply (constant live) | From |
7 | 2.5 | Pink | 12 | 15 | Radio supply (constant live) | From |
8 | - | - | 1 | 15 | Starter motor relay | - |
N11-2 | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
1 | 0.5 0.5 |
Brown/Green Yellow/Black |
- | - | MEG (ECU) - Petrol engines only EDG (ECU) - Diesel engines only |
From From |
2 | 2.5 | Black | 28 | 30 | Heated rear window, heated wing mirrors | From |
3 | 1.5 | Red/White | 11 | 7.5 | Instrument cluster, key receiver, triangle, OBD Port (constant live) | From |
4 | - |
- |
11 |
7.5 |
- |
- |
5 | 4.0 | Brown | - | - | Ground for electric soft top relay | From |
6 | 4.0 | Blue/Red | 29 | 25 | Soft top motor (via relay) | From |
7 | 0.35 | Blue | - | - | MEG (ECU) Gear select system (constant live) | From |
8 | 4.0 | Black | 29 | 25 | Soft top motor (via relay) | From |
N11-3 | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
1 |
1.0 |
Red/Pink | 17 | 15 | Rear wiper (only applicable on coupe) | From |
2 | 1.5 | Grey | 18 | 7.5 | Crash system (airbags, seat belts, ECU, ESP) | From |
3 |
0.5 |
Grey/Green |
19 | 7.5 |
Electric wing mirror switch & supply, electric soft top switch |
From |
4 | 1.0 |
Blue |
20 |
15 |
Front fog light relay, instrument cluster, radio, heated seat modules, power steering, OBD port, cabrio soft top switch switched live supply. |
From |
5 | 1.5 | Blue/Yellow | 21 | 15 | Cigarette lighter | From |
6 | 1.0 | Grey/Red | 22 | 7.5 | Right headlight (low beam) | From |
7 | 1.0 | Blue/Green | 23 | 7.5 | Left headlight (low beam) | From |
8 | 1.0 | White/Blue | 24 | 7.5 | Right headlight (full beam) | From |
9 |
0.5 |
White/Blue |
25 | 7.5 |
Dashboard indicator (full beam) |
From |
10 | 1.5 | Red/Black | 16 | 10 | Fuel pump, fuel level sensor | From |
11 | 1.0 | Blue/Red | 26 | 15 | Brake lights (via brake switch - constant live) | From |
12 | 1.5 | Green/White | 27 | 7.5 | MEG (ECU) power supply (constant live) | From |
N11-4 | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
1 |
4.0 |
Red/Black | - | - | Ignition switch in position 1 (switched live supply) | To |
2 | 4.0 | Pink | 30 | 40 | Gearshift system | From |
N11-5 | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
1 |
- |
- | - | - | Not used | - |
2 | 1.0 1.0 |
Green/Black Green |
17 | 15 | Rear wiper (left hand drive - only applicable on coupe) Rear wiper (right hand drive - only applicable on coupe) |
From From |
3 |
1.5 |
Black/Blue |
2 | 20 | Wiper motor | From |
4 | - |
- |
- |
- |
Wiper motor relay signal | - |
5 | 1.5 | Green/Blue | - | - | Wiper motor park signal to relay | To |
6 | 0.75 | Red | 5 | 7.5 | Indicator, headlight stalk (constant live) | From |
7 | 1.0 | Brown/White | 6 | 7.5 | Boot switch (coupé only), right side lights (front and rear), instrument cluster (lights on signal) | From |
8 | 1.5 | Red/Green | 12 | 15 | Interior lights (switch and rear courtesy - constant live) | From |
9 |
0.5 |
Brown/Grey |
7 | 7.5 |
Left front side light |
From |
10 | 1.5 | Green | 9 | 10 | Engine connector (gear shift system) | From |
11 | 0.5 | Black/Pink | 10 | 15 | MEG (ECU petrol) or EDG (ECU diesel) Fuel pump instruction | From |
12 | 2.0 | Yellow/Black | 10 | 15 | MEG (ECU petrol) or EDG (ECU diesel) Engine run signal | From |
N11-6 | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
1 |
2.5 |
Blue | 1 | 25 | Starter motor | From OK |
2 | 2.5 | Pink | 32 | 30 | Exhaust CAT preheater | From OK |
N11-7 | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
1 |
3.0 |
Red/White | 35 | 30 | EPS - Power steering (constant live) | From |
2 | 4.0 | Red/Black | 34 | 50 | ESP - Traction Control (constant live) | From |
3 | 4.0 | Red | 33 | 50 | Ignition starter switch (constant live) | From |
N11-8 | Wire Size | Wire Colour | Function | To/From SAM | ||
1 |
- |
- | - | - | ||
2 | 0.5 | Pink/Yellow | Boot close microswitch | From | ||
3 |
0.5 |
Grey/Brown | Windscreen wiper stalk in intermittent position | To | ||
4 | 0.5 | Yellow/Red | Right door microswitch (door open) [swap with 19 for LHD/RHD conversion] | From | ||
5 | 0.5 | Black/Blue | Heater booster switch (for diesels only) | From | ||
6 | - | - | - | - | ||
7 | 0.75 | Black/Yellow | Alternator (applicable to diesels only) | To | ||
8 | 0.5 0.5 |
Yellow/Green Yellow/Green |
Crash signal two airbags Crash signal side airbags |
From |
||
9 |
- |
- | - | - | ||
10 | 0.5 | Green/Blue | Console backlight signal from headlight stalk | To | ||
11 | 0.35 | Black/Green | Cruise control supply | From | ||
12 | - | - | - | - | ||
13 | - | - | - | - | ||
14 | 0.35 | White/Black | CAN interface Low (to ECU and ESP Controller) | Both | ||
15 | 0.35 | Brown/Red | CAN interface High (to ECU and ESP Controller) | Both | ||
16 | 0.5 | Black | Steering wheel horn connection (non-paddle wheels only) | From | ||
17 | - | - | - | - | ||
18 | 0.5 | Blue/Black | Central locking system door microswitches | From | ||
19 | 0.5 | Yellow/White | Left door microswitch (door open) [swap with 4 for LHD/RHD conversion] | From | ||
20 | 0.35 0.5 |
Yellow Blue/Red |
Coupé interior boot release switch Cabrio boot switch |
From From |
||
31 | 0.5 | Blue | Interior fan in OFF position (to disable aircon) | To | ||
32 | 0.5 | Grey/Red | Left soft top microswitches | From | ||
33 | 0.5 | Yellow | Right soft top microswitches | From | ||
34 | 0.5 | Blue/White | Hand brake indicator switch | From | ||
35 | 0.5 | Pink/Blue | Cabrio soft top switch | From | ||
36 | - | - | - | - | ||
37 | - | - | - | - | ||
38 | 0.5 | Grey/Blue | Ignition switch in position 2 | To | ||
39 | 0.35 | Pink/Green | CAN interface Low (to instrument cluster) | Both | ||
40 | 0.35 | Pink/White | CAN interface High (to instrument cluster) | Both | ||
N11-9 | Wire Size | Wire Colour | Function | To/From SAM | ||
1 | 0.75 | Black/White | Left indicators | From | ||
2 | 0.35 | Grey | Aircon first stage from triangle | To | ||
3 | 0.35 | White/Grey | OBD port pin 1 | From | ||
4 | 0.5 | Brown/Blue | Interior light (signal from door open) | From | ||
5 | - | - | - | - | ||
6 | 0.5 | Yellow/Grey | Front fog lamp relay ground (from external fog lamp relay) | To | ||
7 | 0.35 | Pink/Red | Cruise control (from stalk) | To | ||
8 | - | - | - | - | ||
9 | - | - | - | - | ||
10 | 0.35 | Green/White | Cruise control (from stalk) | To | ||
11 | 0.75 | Black/Green | Right indicators | From | ||
12 | 0.35 | Violet/Blue | Hazard light switch (from triangle) | To | ||
13 | 0.35 | Blue | Central locking switch (from triangle) | To | ||
14 | - | - | - | - | ||
15 | - | - | - | - | ||
16 | - | - | - | - | ||
17 | 0.5 | Green/Black Red/Green |
Washer pump (coupé only) Washer pump (cabrio only) |
Both Both |
||
18 | - | - | - | - | ||
19 | - | - | - | - | ||
20 | 0.5 | White | Infra red / Radio key receiver data link | Both | ||
31 | 0.35 | Green | Aircon second stage from triangle | To | ||
32 | 0.35 | Black/Red | Rear window (and electric wing mirror) heater switch from triangle | To | ||
33 | 0.5 | Red/Yellow | Rear fog light switch signal from headlight stalk | To | ||
34 | 0.5 | Yellow | High beam flash signal from headlight stalk (stalk pulled back) | To | ||
35 | 0.5 | Violet | Low beam signal from headlight stalk (stalk twisted to 2nd position) | To | ||
36 | - | - | - | - | ||
37 | 0.35 | Yellow/Blue | Fog light switch | From | ||
38 | 0.5 | Red/White | Right indicators from headlight stalk | To | ||
39 | 0.5 | Black/Brown | Left indicators from headlight stalk | To | ||
40 | 0.5 | Black/Green | Washer pump signal from wiper stalk (stalk pulled back or pushed forward for rear wiper) | Both | ||
N11-10 | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
1 |
1.0 |
Brown |
- | - | Ground | From |
2 | 1.5 | White | - | - | Aircon compressor | From |
3 | 2.5 | Brown/Green | - | - | Front radiator fan | From |
4 |
1.0 |
Grey/Blue |
31 |
30 |
Central locking (doors & fuel cover) Lock/Unlock | Both |
5 | 1.0 | White/Blue | 31 | 30 | Central locking (doors & fuel cover) Lock/Unlock | Both |
6 | 1.5 | Blue | 31 | 30 | Horn | From |
7 | 1.5 | Yellow | 15 | 15 | Intercooler fan | From |
8 | 0.5 | Blue/Red | 31 | 30 | Boot release solenoid | From |
N11-11 | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
1 | 16.0 | Red | - | - | Main supply from battery | To |
R | Wire Size | Wire Colour | Fuse No. | Fuse Rating | Function | To/From SAM |
R1 | 1.5 | Red/Green | 37 | 15 | Sliding Roof | From |
R2 | 0.5 | Red/Black | 36 | 5 | Anti-Theft Alarm System | From |
R3 | - | - | - | - | - | - |
R4 | - | - | - | - | - | - |
R5 | - | - | - | - | - | - |
R6 | 0.75 | Red | 43 | 15 | Anti-Theft Alarm System (constant live) | From |
R7 | 1.0 | Red | 41 | 15 | Anti-Theft Alarm System (constant live) | From |
R8 | 2.5 | Red/Green | 43 | 25 | Cabrio soft top motor (for cars with two motors only) | From |
R9 | 1.5 1.5 |
Black/Red Black/Red |
44 |
25 | Heated seats | From |
To access the wiring connectors for N11-8 and N11-9, you need to remove the outer casing. Pins 1-20 are attached to a grey connector with Pins 31-40 in a black connector. Each of these are held in the outer case with two white clips indicated below. Use a small screwdriver to push these back whilst pulling the wiring gently.
The connectors should now slide out of the case.
In case you forget which way round the connectors fit into the outer case, each one is labelled with its pin value and a direction arrow. The connectors are slid into the case in the direction of the arrow where they will click back into place.