Fuse No. | Fuse Rating | Fuse Colour | Function |
---|---|---|---|
1 | 7.5A | Brown | Parking and tail lights, R. Terminal 58f. Instrument Panel Illumination, Numberplate lights. |
2 | 7.5A | Brown | Parking and tail lights, L. |
3 | 15A | Blue | Front Fog Lights. |
4 | 7.5A | Brown | Rear Fog Lights. |
5 | 7.5A | Brown | Low beam light with range adjustor, L. |
6 | 7.5A | Brown | Low beam light with range adjustor, R. |
7 | 7.5A | Brown | High beam light, L. High beam tell-tale. |
8 | 7.5A | Brown | High beam light, R. |
9 | 25A 15A |
Neutral Blue |
Ignition coil, starter B01 Starter, D01. |
10 | 15A | Blue | Indicator lamp, brake lights. |
11 | 15A | Blue | Radio, CD-changer, Instrument Cluster, Tacho, back-up light, seat sensor, OBD socket. |
12 | 15A | Blue | 12V Power Socket. |
13 | 15A | Blue | Interior Illumination, rear diagnosis socket. |
14 | 15A | Blue | Radio / CD-changer. |
15 | 7.5A | Brown | Instrument cluster, remote control receiver, central-locking, alarm, remote tailgate lock switch. |
16 | 15A | Blue | Remote locking actuators, safety unit, clock, horn, lower interior light, remote tailgate unlocking. |
17 | 15A | Blue | Rear Wiper. |
18 | 25A | Neutral | Soft top motor 1. |
19 | 25A | Neutral | Soft top motor 2. |
20 | 7.5A | Brown | ECU (petrol engine). |
21 | 30A | Green | Rear window heater, engine fan. |
22 | 40A | Orange | Wiring system. |
23 | 20A | Yellow | Heater blower. |
24 | 30A | Green | Window regulator L & R. |
25 | 20A | Yellow | Windscreen wiper, washer pump. |
26 | 7.5A | Brown | ABS control units, engine control units, central control unit. |
27 | 50A | Red | ABS Control Unit |
There are an additional group of fuses located under the passenger side carpet. for information on these fuses, please look here.
Whenever replacing fuses, do so with one of the same rating. Never put a fuse in of higher rating, unless you know what you are doing.