At the time of ordering a smart Roadster, the buyer was a little restricted to various options depending on whether a Roadster or Roadster-Coupe was preferred. 'S' is standard equipment whereas 'O' was available as an option.
| Engines | Roadster | Roadster Coupé |
|---|---|---|
| 3 cylinder 698cc suprex turbo | S | S |
| 80 bhp | S | S |
| Electronic System Management | S | S |
| Soft-tip | S | S |
| Soft-touch | S | S |
| Chassis | Roadster | Roadster Coupé |
| McPherson front axle with antiroll bar | S | S |
| DeDion Rear Axle and antiroll bar | S | S |
| Wheels/Tyres | Roadster | Roadster Coupé |
| 'Spinline' Alloy Wheels 185/55 R15 | S | - |
| 'Trackline' Alloy Wheels 205/50 R15 | O | S |
| 'Spikeline' alloy wheels 205/45 R16 | O | O |
| Breakdown kit and compressor | O | O |
| Brakes & Handling | Roadster | Roadster Coupé |
| ESP with Hillstart Assist | S | S |
| ABS | S | S |
| Hydraulic Brake Assist | S | S |
| Acceleration skid control | S | S |
| Dual circuit brakes with servo | S | S |
| Exterior | Roadster | Roadster Coupé |
| Tridion in black | S | O |
| Tridion in silver | O | S |
| Electric soft top | S | O |
| Hard top | - | S |
| Exchangeable body panels | S | S |
| Twin headlamps | S | S |
| Metallic paint panels | O | O |
| Hardtop pre-installation kit | O | S |
| Interior | Roadster | Roadster Coupé |
| Scribble black fabric seats | S | S |
| Heated fabric seats | O | O |
| Folding passenger seat back | S | S |
| Leather steering wheel and gear knob | S | S |
| Interior silver contrast components | O | S |
| Arm rest | O | S |
| 59l front boot storage | S | S |
| 86l rear boot storage | S | - |
| 189l rear boot storage | - | S |
| Audio | Roadster | Roadster Coupé |
| RDS radio & CD player with 2 speakers | S | S |
| Cockpit | Roadster | Roadster Coupé |
| Digital gear display with recommendation | S | S |
| Service indicator | S | S |
| Leather steering wheel and gear knob | S | S |
| Digital fuel guage with reserve indicator | S | S |
| Digital Clock | S | S |
| Digital temperature indicator & frost warning | S | S |
| Turbo boost & water temperature pods | O | O |
| Pollen filter | O | O |
| Safety | Roadster | Roadster Coupé |
| Tridion | S | S |
| Roll over bar | S | S |
| Front & rear impact absorbers | S | S |
| Crash sensor | S | S |
| Safety steering column | S | S |
| Driver & passenger airbag | S | S |
| Safety seats | S | S |
| Seatbelts with pre-tensioners | S | S |
| Auto drive lock | S | S |
| Indicators with lane change function | S | S |
| Child Safety | Roadster | Roadster Coupé |
| Base for child seat brackets | S | S |
| Child seat recognition system | S | S |
| Functions / Electrical Systems | Roadster | Roadster Coupé |
| Electric Power Steering (EPS) | S | S |
| 3 button key | S | S |
| Remote central locking & immobiliser | S | S |
| Interior tailgate release switch | S | S |
| Air circulation / fresh air switch | S | S |
| Air conditioning | O | S |
| Electric windows | S | S |
| 'Lights on' warning | S | S |
| 12V socket | S | S |
| Heated rear window | S | S |
| Package Options | Roadster | Roadster Coupé |
| Comfort package | O | O |
| Safety Plus Package | O | O |
| Sport package | O | O |
| Leather package | O | O |
| Light package | O | O |



