Fuse No. | Fuse Rating | Fuse Colour | Function |
---|---|---|---|
1 | 25A | Neutral | Engine |
2 | 25A | Neutral | Windscreen wipers |
3 | 20A | Yellow | Electric windows L&R |
4 | 25A | Neutral | Interior fan |
5 | 10A | Red | Front fog lamps |
6 | 7.5A | Brown | Right parking light, instrument lighting, terminal 58R |
7 | 7.5A | Brown | Left parking light |
8 | 25A | Neutral | Engine |
9 | 7.5A | Brown | Engine |
10 | 15A | Blue | Engine |
11 | 25A | Neutral | ESP |
12 | 10A | Red | Switches strip, OBD, indicators, rear fogs, transmission control unit |
13 | - | - | - |
14 | 15A | Blue | Charge air cooler, air conditioning compressor |
15 | 15A | Blue | Audio, subwoofer, interior light |
16 | 15A | Blue | Fuel pump |
17 | 15A | Blue | Rear Wiper (coupé only) |
18 | 10A | Red | ESP, EPS, airbag, instrument panel |
19 | 7.5A | Brown | Motor control unit |
20 | 10A | Red | Aircon, electric mirrors, washer pump, audio, heated seats, SE drive switch. |
21 | 15A | Blue | Power Socket, cigarette lighter |
22 | 7.5A | Brown | Low Beam L |
23 | 7.5A | Brown | Low Beam R |
24 | 15A | Blue | Brake lamps, rain/light sensor, combination switch L |
25 | 7.5A | Brown | High Beam R |
26 | 7.5A | Brown | High Beam L |
27 | 7.5A | Brown | ECU |
28 | 40A | Orange | Rear window heater (coupé) / engine fan |
29 | 30A | Green | Softop drive unit (cabrio) |
30 | 40A | Orange | Relay for auto gearbox / SE drive unit |
31 | 20A | Yellow | Horn, central locking, doors |
R1 | 5A | Brown | Spare circuit - switched live (mirror heating) |
R2 | - | - | Spare circuit - switched live |
R3 | - | - | Spare circuit - switched live |
R4 | - | - | Spare circuit - switched live |
R5 | - | - | Spare circuit - permanent live |
R6 | - | - | Spare circuit - permanent live |
R7 | - | - | Spare circuit - permanent live |
R8 | - | - | Spare circuit - permanent live |
R9 | 20A | Yellow | Spare circuit - permanent live (heated seats) |
Expansion slots R1-R4 are switched with the ignition.
Expansion slots R5-R9 are constant live slots.
Rear of SAM unit:
Fuse No. | Fuse Rating | Fuse Colour | Function |
---|---|---|---|
32 | - | - | - |
33 | 50A | Red | Ignition |
34 | 40A | Orange | ESP Pump |
35 | 30A | Green | EPS (Power Steering) |